Product name | Chlorella Tablet -500mg | ||
Latin name | Chlorella vulgaris | ||
Origin | China | Part used | Whole plant |
Item | Specification |
Appearance | Fine Dark Green Tablet |
Identification | Complied to Standard |
Sensory | Taste like seaweed |
Moisture | ≤ 7.0 % |
Ash | ≤ 8.0 % |
Chlorophyll | ≥ 25 mg/g |
Carotenoid | ≥ 5.0 mg/g |
Protein | ≥ 50 % |
Average weight per tablet | ≥ 500 mg |
Tablet diameter | 11.0 mm ± 0.25 mm |
Tablet thickness at center | 4.5 mm ± 0.25 mm |
Tablet thickness at sides | 3.0 mm ± 0.25 mm |
Friability | ≤ 1.0% |
Disintegration | 40 minutes |
Heavy Metals | |
Inorganic arsenic | ≤ 0.50 ppm |
Lead | ≤ 0.50 ppm |
Cadmium | ≤0.10 ppm |
Mercury | ≤0.10 ppm |
Microbiology | |
Total Plate Count | <200,000cfu/g |
Yeast and Molds | ≤300cfu/g |
Coliform | <10cfu/g |
E.coli | Negative/10g |
Shigella | Negative |
Staphylococcus aureus | Negative |
Salmonelia/25g | Negative |
Non-irradiated | Non-GMO |